Part 6 of One Piece’s Whole Cake Island Arc is coming to Netflix in June 2026.

Picture: One Piece – TOEI Animation
There are currently 863 episodes (excluding Egghead and Elbaf) of One Piece available to stream on Netflix. More episodes of Whole Cake Island are being added to Netflix in June 2026, bringing the episode count to at least 863.
In 2024, Netflix added the Marineford Arc,Fishman Island Arc, andPunk Hazard Arcto the library. So far, in 2025, we’ve seen the addition of theentireDressrosa Arc, the filler arcSilver Mine,Zou Island, and part 1 ofWhole Cake Island.
In 2025, parts 2 and 3 of Whole Cake Island were added to Netflix. On May 1, 2026, parts 4 and 5 of Whole Cake Island were added to Netflix.
So far, Netflix has the following seasons of the One Piece anime pre-Egghead Island Arc:
| Seasons | Arc | Episodes | Added to Netflix |
|---|---|---|---|
| 1 | East Blue | 1-61 | 12/06/2020 |
| 2 | Entering the Grand Line | 62-77 | 12/06/2020 |
| 3 | Enter Chopper at the Winter Island | 78-91 | 12/06/2020 |
| 4 | Alabasta | 92-130 | 12/06/2020 |
| 5 | Filler | 131-143 | 22/05/2022 |
| 6 | Skypiea | 144-173 | 22/05/2022 |
| 7 | The Golden Bell | 174-195 | 22/05/2022 |
| 8 | The Naval Fortress | 196-207 | 22/06/2022 |
| 9 | The Foxy Pirate Crew | 208-228 | 22/06/2022 |
| 10 | Water 7 | 229-263 | 22/06/2022 |
| 11 | Enies Lobby | 264-284 | 20/02/2023 |
| 12 | CP9 | 285-306 | 20/02/2023 |
| 13 | Goodbye Going, Merry | 307-325 | 20/02/2023 |
| 14 | TV Original 2 | 326-336 | 01/07/2023 |
| 15 | Thriller Bark | 337-381 | 01/07/2023 |
| 16 | Saboady Archipelago | 382-405 | 01/10/2023 |
| 17 | Filler | 406-407 | 01/11/2023 |
| 18 | Island of Women | 408-421 | 01/12/2023 |
| 19 | Impel Down | 422-458 | 01/12/2023 |
| 20 | Marineford | 459-498 | 01/01/2024 |
| 21 | Fishman Island | 499-556 | 01/07/2024 |
| 22 | Punk Hazard | 575-628 | 01/11/2024 |
| 23 | Dressrosa | 629-746 | 01/02/2025 |
| 24 | Silver Mine | 747-750 | 01/02/2025 |
| 25 | Zou 1 | 751-760 | 01/10/2025 |
| 26 | Zou 2 | 761-771 | 01/10/2025 |
| 27 | Zou 3 | 772-782 | 01/11/2025 |
| 28 | Whole Cake Island 1 | 783-796 | 01/11/2025 |
| 29 | Whole Cake Island 2 | 797-809 | 01/12/2025 |
| 30 | Whole Cake Island 3 | 810-822 | 01/12/2025 |
| 31 | Whole Cake Island 4 | 823-835 | 01/05/2026 |
| 32 | Whole Cake Island 5 | 836-849 | 01/05/2026 |
How many more episodes of Whole Cake Island arc will be added to Netflix?
Whole Cake Island is split into 8 parts on Netflix, and currently, the first 5 are available.
With only 3 parts remaining, it’s possible that the remaining three will be added to the library. However, if there are plans to eventually add the Wano Country Arc, the final part of Whole Cake Island will be added at the same time they add the first half of Wano Country.
Season 33 of One Piece, or Part 6 of Whole Cake Island, is coming to Netflix on June 1, 2026.
Here are the remaining episodes of Whole Cake Island arc that are yet to be added:
| Seasons | Arc | Episodes |
|---|---|---|
| 33 | Whole Cake Island 6 | 850-863 |
| 34 | Whole Cake Island 7 | 864-877 |
| 35 | Whole Cake Island 8 | 878-891 |
Unlike the Whole Cake Island arc, the Wano Country arc is split into two halves.
| Seasons | Arc | Episodes |
|---|---|---|
| 36 | Wano Country | 892-1000 |
| 37 | Wano Country | 1001-1088 |
It’s more than likely we’ll see the Wano Country arc added to Netflix, but the wait could be significant, and we’ll likely have to wait until 2027 or 2028.
Are you looking forward to watching more episodes of One Piece on Netflix? Let us know in the comments below!

